Course ID #5101 Dates
September 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , September 9, 2024 | 08:00 AM (Central) | 11:30 AM (Central) | No |
Monday , September 16, 2024 | 08:00 AM (Central) | 11:30 AM (Central) | No |
Monday , September 30, 2024 | 08:00 AM (Central) | 11:30 AM (Central) | No |
October 2024 | Starts | Ends | Virtual |
Monday , October 7, 2024 | 08:00 AM (Central) | 11:30 AM (Central) | No |
Monday , October 14, 2024 | 08:00 AM (Central) | 11:30 AM (Central) | No |
Monday , October 21, 2024 | 08:00 AM (Central) | 11:30 AM (Central) | No |
November 2024 | Starts | Ends | Virtual |
Monday , November 4, 2024 | 08:00 AM (Central) | 11:30 AM (Central) | No |
Monday , November 18, 2024 | 08:00 AM (Central) | 11:30 AM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.