Course ID #5121 Dates
August 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , August 20, 2024 | 12:00 PM (Eastern) | 03:00 PM (Eastern) | No |
September 2024 | Starts | Ends | Virtual |
Tuesday , September 10, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , September 24, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | No |
October 2024 | Starts | Ends | Virtual |
Tuesday , October 15, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , October 29, 2024 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | No |
November 2024 | Starts | Ends | Virtual |
Tuesday , November 19, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
December 2024 | Starts | Ends | Virtual |
Tuesday , December 10, 2024 | 04:00 PM (Eastern) | 11:30 AM (Eastern) | No |
January 2025 | Starts | Ends | Virtual |
Tuesday , January 14, 2025 | 08:30 AM (Eastern) | 07:00 PM (Eastern) | Yes |
About This Course
This course will be taught in-person and virtually.
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD