Course ID #5122 Dates
August 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , August 28, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
September 2024 | Starts | Ends | Virtual |
Tuesday , September 3, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Wednesday , September 4, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Monday , September 9, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Tuesday , September 10, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Tuesday , September 17, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
October 2024 | Starts | Ends | Virtual |
Tuesday , October 1, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Thursday , October 3, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Monday , October 14, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Wednesday , October 16, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
November 2024 | Starts | Ends | Virtual |
Tuesday , November 12, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Thursday , November 14, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
December 2024 | Starts | Ends | Virtual |
Tuesday , December 10, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Thursday , December 12, 2024 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
January 2025 | Starts | Ends | Virtual |
Tuesday , January 7, 2025 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Thursday , January 9, 2025 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
February 2025 | Starts | Ends | Virtual |
Wednesday , February 12, 2025 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
March 2025 | Starts | Ends | Virtual |
Wednesday , March 12, 2025 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
Tuesday , March 25, 2025 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
April 2025 | Starts | Ends | Virtual |
Thursday , April 17, 2025 | 08:30 AM (Central) | 11:30 AM (Central) | Yes |
About This Course
Course reserved for MI and MA Grant participants.
Course Details
The MR Leader course for Math Recovery® Specialist Part 1 (MRSp1 Leader) engages participants in a year-long professional learning experience. This experience builds a high level of expertise in Math Recovery content and pedagogy in order to deliver and support the Math Recovery Specialist professional development courses in-district. In order to become a MRSp1 Leader, successful completion of Math Recovery Specialist, Part 1 (MRSp1) is required.
The MR Leader course for Math Recovery Specialist Part 1 (MRSp1 Leader) professional development experience consists of face-to-face training, monthly virtual cohort meetings, asynchronous learning opportunities, and on-going support for delivering an MRSp1 course. The MRSp1 Leader course will help support these course goals:
- Facilitate a Math Recovery Specialist, Part 1 (MRSp1) course that supports high-fidelity in course delivery intervention implementation, and the development of Math Recovery Specialists.
- Deepen Math Recovery content knowledge to support high-fidelity of the course content and goals of MRSp1
- Develop as a Math Recovery coaching to support the implementation of Math Recovery assessment and teaching
- Understand the foundations of Math Recovery® and advocate for Math Recovery
- Engage in critical self-reflection on facilitating professional development and one's own content knowledge
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- Math Recovery® Specialist: Part 1
Prerequisite Option 2
- MR Intervention Specialist Leader
Prerequisite Option 3
- MR Intervention Specialist
- MRIS Update to White Book