Course ID #5209 Dates
February 2025 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , February 13, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , February 20, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , February 27, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
March 2025 | Starts | Ends | Virtual |
Thursday , March 6, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , March 13, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , March 27, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
April 2025 | Starts | Ends | Virtual |
Thursday , April 3, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , April 10, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.