Course ID #5210 Dates
January 2025 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , January 22, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
February 2025 | Starts | Ends | Virtual |
Wednesday , February 12, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , February 19, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , February 26, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
March 2025 | Starts | Ends | Virtual |
Wednesday , March 5, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , March 19, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , March 26, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
April 2025 | Starts | Ends | Virtual |
Wednesday , April 2, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.