Course ID #5228 Dates
November 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , November 20, 2024 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | Yes |
December 2024 | Starts | Ends | Virtual |
Wednesday , December 4, 2024 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | Yes |
January 2025 | Starts | Ends | Virtual |
Wednesday , January 15, 2025 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | Yes |
Wednesday , January 22, 2025 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | Yes |
February 2025 | Starts | Ends | Virtual |
Wednesday , February 19, 2025 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
March 2025 | Starts | Ends | Virtual |
Wednesday , March 5, 2025 | 04:30 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Wednesday , March 26, 2025 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.