Course ID #5273 Dates
February 2025 | Starts | Ends | Virtual |
---|---|---|---|
Monday , February 3, 2025 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , February 10, 2025 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
March 2025 | Starts | Ends | Virtual |
Monday , March 3, 2025 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , March 10, 2025 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , March 17, 2025 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , March 31, 2025 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
April 2025 | Starts | Ends | Virtual |
Monday , April 7, 2025 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , April 14, 2025 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.