Course ID #5289 Dates
December 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , December 11, 2024 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | No |
January 2025 | Starts | Ends | Virtual |
Thursday , January 9, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , January 23, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , January 29, 2025 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | No |
February 2025 | Starts | Ends | Virtual |
Thursday , February 6, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , February 27, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
March 2025 | Starts | Ends | Virtual |
Thursday , March 6, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , March 19, 2025 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | No |
About This Course
This course will be meeting hybrid (both face to face and virtual).
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD