Course ID #5370 Dates
April 2025 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , April 29, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
May 2025 | Starts | Ends | Virtual |
Tuesday , May 6, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , May 13, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , May 20, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , May 27, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
June 2025 | Starts | Ends | Virtual |
Tuesday , June 3, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , June 10, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , June 17, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR 1 empowers participants to use dynamic diagnostic assessments and learning trajectories to guide teaching topics such as number words and numerals, structuring numbers, and addition and subtraction. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. Add+VantageMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary and middle school educators who work with students who have fallen at least two years behind standards. Add+VantageMR 1 is a prerequisite to Add+VantageMR 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.