Course ID #5454 Dates
May 2025 | Starts | Ends | Virtual |
---|---|---|---|
Friday , May 30, 2025 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
June 2025 | Starts | Ends | Virtual |
Tuesday , June 3, 2025 | 11:30 AM (Eastern) | 01:30 PM (Eastern) | Yes |
Wednesday , June 11, 2025 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , June 18, 2025 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , June 25, 2025 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
July 2025 | Starts | Ends | Virtual |
Tuesday , July 22, 2025 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Thursday , July 24, 2025 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
August 2025 | Starts | Ends | Virtual |
Tuesday , August 19, 2025 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
September 2025 | Starts | Ends | Virtual |
Friday , September 5, 2025 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , September 17, 2025 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
December 2025 | Starts | Ends | Virtual |
Thursday , December 11, 2025 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
January 2026 | Starts | Ends | Virtual |
Thursday , January 15, 2026 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
Thursday , January 29, 2026 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
March 2026 | Starts | Ends | Virtual |
Friday , March 6, 2026 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching in the areas of number words and numerals, addition and subtraction to 20, and conceptual place value. As a blended learning course, participants learn through asynchronous modules, collegial team meetings, and video shares. Participants are expected to facilitate student learning in 1:1 and small groups throughout the course. Participants receive assessment and teaching materials to support work with students.
The Math Recovery Specialist is well prepared to provide targeted support for students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Certification as a Math Recovery Specialist qualifies participants for Add+VantageMR Champion or Math Recovery Specialist Leader, which would allow them to lead and support professional development for teachers in their school district.