Course ID #661 Dates
February 2016 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , February 11, 2016 | 03:45 PM (Central) | 06:45 PM (Central) | No |
March 2016 | Starts | Ends | Virtual |
Thursday , March 10, 2016 | 03:45 PM (Central) | 06:45 PM (Central) | No |
April 2016 | Starts | Ends | Virtual |
Thursday , April 7, 2016 | 03:45 PM (Central) | 06:45 PM (Central) | No |
Thursday , April 28, 2016 | 08:00 AM (Central) | 03:00 PM (Central) | No |
May 2016 | Starts | Ends | Virtual |
Thursday , May 5, 2016 | 09:00 AM (Central) | 12:00 PM (Central) | No |
Thursday , May 12, 2016 | 03:45 PM (Central) | 06:45 PM (Central) | No |
Thursday , May 26, 2016 | 03:45 PM (Central) | 06:45 PM (Central) | No |
June 2016 | Starts | Ends | Virtual |
Thursday , June 2, 2016 | 01:00 PM (Central) | 04:00 PM (Central) | No |
About This Course
The Co-Instructor for this course is Brittany Beranek.
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.