Course ID #719 Dates
April 2016 | Starts | Ends | Virtual |
---|---|---|---|
Friday , April 15, 2016 | 01:00 PM (Central) | 04:00 PM (Central) | No |
November 2024 | Starts | Ends | Virtual |
Saturday , November 23, 2024 | 08:00 AM (Central) | 03:00 PM (Central) | No |
May 2016 | Starts | Ends | Virtual |
Friday , May 20, 2016 | 01:00 PM (Central) | 04:00 PM (Central) | No |
August 2016 | Starts | Ends | Virtual |
Tuesday , August 30, 2016 | 07:30 AM (Central) | 12:30 PM (Central) | No |
October 2016 | Starts | Ends | Virtual |
Friday , October 14, 2016 | 01:00 PM (Central) | 04:00 PM (Central) | No |
December 2016 | Starts | Ends | Virtual |
Friday , December 16, 2016 | 01:00 PM (Central) | 04:00 PM (Central) | No |
June 2017 | Starts | Ends | Virtual |
Thursday , June 1, 2017 | 01:00 PM (Central) | 04:00 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.