Course ID #797 Dates
August 2016 | Starts | Ends | Virtual |
---|---|---|---|
Friday , August 19, 2016 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Monday , August 22, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , August 23, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Monday , August 29, 2016 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
October 2016 | Starts | Ends | Virtual |
Monday , October 17, 2016 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Tuesday , October 18, 2016 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
February 2017 | Starts | Ends | Virtual |
Monday , February 6, 2017 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Tuesday , February 7, 2017 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Monday , February 13, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
About This Course
Meg Brown will be the instructor
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.