Course ID #813 Dates
October 2016 | Starts | Ends | Virtual |
---|---|---|---|
Monday , October 10, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , October 11, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , October 12, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , October 13, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , October 14, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Monday , October 17, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , October 18, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , October 19, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.