Course ID #914 Dates
August 2016 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , August 23, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , August 26, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
September 2016 | Starts | Ends | Virtual |
Tuesday , September 20, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , September 21, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , September 22, 2016 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
January 2017 | Starts | Ends | Virtual |
Tuesday , January 24, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , January 25, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 26, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.