Nominations due by December 20, 2024!
The US Math Recovery® Educator Award honors educators who have demonstrated highly effective engagement with students and educators in the mathematics teaching and learning process, have dedicated service to their school, community and/or the US Math Recovery® Council, and have a significant commitment to their own professional growth.
Who should I nominate?
We invite nominations of exceptional educators who have demonstrated highly effective engagement with students and educators in the mathematics teaching and learning process.
Nominations are open to educators who have demonstrated an important influence on mathematics education in their school, community and/or the US Math Recovery Council® and who have demonstrated a significant commitment to their own professional growth.
US Math Recovery® takes pleasure in recognizing outstanding educators and we look forward to receiving your nomination. Presentations of the Educator Award are made at the US Math Recovery Council® Annual Meeting(s).
Nominees should meet the following criteria:
- Years of Distinguished Service. The award is for educators involved in 5 or more years of Math Recovery® and/or mathematics education.
-
Categories of Distinction. Distinction is demonstrated through:
- Highly effective engagement with students in the mathematics teaching and learning process
- Highly effective engagement with educators and/or the community in the mathematics teaching and learning process
- Involvement in Math Recovery: professional development, teaching district Math Recovery courses, leadership, special projects, meetings, publications
- Commitment to one's own professional growth as an educator
- Attendance at US Math Recovery Council® functions including trainings, courses, and other offerings
Submit your nominations by December 20, 2024, and help us recognize an individual passionate about math education and dedicated to implementing Math Recovery® professional development, assessment, and teaching.
Selection Rubric
Item | Yes | No |
---|---|---|
Educator Award Nomination Form | ||
Member of USMRC | ||
5+ years of continuous involvement with Math Recovery® and/or mathematics education | ||
2 Contacts of Recommendation |
Categories of Distinction | Unsatisfactory (0) | Novice (1) | Proficient (2) | Excellent (3) |
---|---|---|---|---|
Engagement with students in the mathematics teaching and learning process | No evidence included | Limited or unclear evidence of engagement with students in the mathematics teaching and learning process | 1 or 2 examples of highly effective engagement with students in the mathematics teaching and learning process | 3 or more examples of highly effective engagement with students in the mathematics teaching and learning process |
Engagement with teachers and community in the mathematics teaching and learning process | No evidence included | Limited or unclear evidence of engagement with teachers and community on a consistent basis over the past 5+ years | 1 or 2 examples of highly effective engagement with teachers and community on a consistent basis over the past 5+ years | 3 or more examples of educator engaging positively with teachers and community on a consistent basis over the past 5+ years |
Service to US Math Recovery Council® such as: professional development, teaching, leadership, special projects, meetings, publications. | No evidence included | Educator has provided service to US Math Recovery Council® in two or less ways over the past 5+ years | Educator has provided service to US Math Recovery Council® in three to five ways consistently over the past 5+ years | Educator has provided service to US Math Recovery Council® in more than five ways over the past 5+ years |
Commitment to one's own professional growth as an educator. | No evidence included | Educator participates in professional development as required | Educator engages in one's own growth beyond requirements locally or regionally | Educator engages in one's own growth beyond requirements outside of their local or regional community |
Attendance at US Math Recovery Council® functions including trainings, courses, and other offerings | No evidence included | Educator has participated in a US Math Recovery Council® function | Educator occasionally participates in US Math Recovery Council® functions | Educator regularly participates in and leads US Math Recovery Council® functions |
Committee Members
- Mike Vallier (mvallier@mathrecovery.org)
- Deanna Watts (dwatts@mathrecovery.org)
- Bertine Bahige (bbahige@mathrecovery.org)