Course ID #1835 Dates
January 2019 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 10, 2019 | 02:45 PM (Central) | 04:15 PM (Central) | No |
Thursday , January 17, 2019 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , January 24, 2019 | 02:45 PM (Central) | 04:15 PM (Central) | No |
Thursday , January 31, 2019 | 02:45 PM (Central) | 04:15 PM (Central) | No |
February 2019 | Starts | Ends | Virtual |
Thursday , February 7, 2019 | 02:45 PM (Central) | 04:15 PM (Central) | No |
Thursday , February 14, 2019 | 02:45 PM (Central) | 04:15 PM (Central) | No |
March 2019 | Starts | Ends | Virtual |
Thursday , March 7, 2019 | 02:45 PM (Central) | 04:15 PM (Central) | No |
Thursday , March 28, 2019 | 02:45 PM (Central) | 04:15 PM (Central) | No |
April 2019 | Starts | Ends | Virtual |
Thursday , April 11, 2019 | 02:45 PM (Central) | 04:15 PM (Central) | No |
About This Course
All times listed are Central Standard.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.