Course ID #2886 Dates
April 2021 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , April 8, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , April 15, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , April 22, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , April 29, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
May 2021 | Starts | Ends | Virtual |
Thursday , May 6, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , May 20, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
June 2021 | Starts | Ends | Virtual |
Thursday , June 3, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , June 10, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.