Course ID #3267 Dates
October 2021 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , October 12, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Tuesday , October 19, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Tuesday , October 26, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
November 2021 | Starts | Ends | Virtual |
Tuesday , November 9, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Tuesday , November 16, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Tuesday , November 30, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
December 2021 | Starts | Ends | Virtual |
Tuesday , December 7, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Tuesday , December 14, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD