Course ID #3281 Dates
March 2022 | Starts | Ends | Virtual |
---|---|---|---|
Monday , March 7, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Wednesday , March 9, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Monday , March 14, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Wednesday , March 16, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Monday , March 21, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Monday , March 28, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Wednesday , March 30, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
April 2022 | Starts | Ends | Virtual |
Monday , April 4, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
About This Course
Tuition Award Course B. This course is reserved for Tuition Award recipients. For more information regarding tuition assistance, visit https://www.mathrecovery.org/awards. Thank you!
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.