Course ID #3388 Dates
March 2022 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , March 1, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
Thursday , March 3, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
Wednesday , March 16, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
Thursday , March 17, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Tuesday , March 22, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Thursday , March 24, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Thursday , March 31, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
April 2022 | Starts | Ends | Virtual |
Thursday , April 14, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Tuesday , April 19, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
Thursday , April 21, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
May 2022 | Starts | Ends | Virtual |
Tuesday , May 10, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Tuesday , May 17, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Thursday , May 19, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Tuesday , May 31, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
June 2022 | Starts | Ends | Virtual |
Thursday , June 2, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Tuesday , June 7, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
August 2022 | Starts | Ends | Virtual |
Thursday , August 25, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
September 2022 | Starts | Ends | Virtual |
Thursday , September 15, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Tuesday , September 20, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
October 2022 | Starts | Ends | Virtual |
Thursday , October 6, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
Tuesday , October 11, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
Thursday , October 20, 2022 | 08:30 AM (Mountain) | 11:30 AM (Mountain) | Yes |
November 2022 | Starts | Ends | Virtual |
Tuesday , November 1, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
Tuesday , November 29, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
December 2022 | Starts | Ends | Virtual |
Thursday , December 8, 2022 | 08:30 AM (Mountain) | 10:30 AM (Mountain) | Yes |
About This Course
All course sessions meet virtually. The following Video Share sessions will meet either 8:30-10:30am Mountain or 1:30-3:30pm Mountain. Your instructor will have more details:
May 31
Oct 6
Nov 1
Nov 29
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.