Course ID #3469 Dates
February 2022 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , February 24, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
March 2022 | Starts | Ends | Virtual |
Thursday , March 3, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Monday , March 7, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , March 14, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , March 17, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , March 21, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , March 24, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , March 31, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
April 2022 | Starts | Ends | Virtual |
Thursday , April 7, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Monday , April 18, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , April 20, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , April 21, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
May 2022 | Starts | Ends | Virtual |
Monday , May 2, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , May 4, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 16, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , May 18, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 19, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 23, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 26, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
June 2022 | Starts | Ends | Virtual |
Wednesday , June 1, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , June 2, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , June 9, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , June 13, 2022 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , June 16, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
January 2023 | Starts | Ends | Virtual |
Sunday , January 15, 2023 | 08:00 AM (Pacific) | 04:00 PM (Pacific) | Yes |
About This Course
Course reserved for LA Unified participants only.
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.