Course ID #3524 Dates
March 2022 | Starts | Ends | Virtual |
---|---|---|---|
Saturday , March 26, 2022 | 09:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Monday , March 28, 2022 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Thursday , March 31, 2022 | 02:00 AM (Eastern) | 05:00 PM (Eastern) | Yes |
April 2022 | Starts | Ends | Virtual |
Saturday , April 2, 2022 | 09:00 AM (Eastern) | 12:00 AM (Eastern) | Yes |
Monday , April 4, 2022 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Saturday , April 9, 2022 | 09:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Monday , April 11, 2022 | 02:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Monday , April 25, 2022 | 02:00 PM (Eastern) | 05:00 AM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.