Course ID #3660 Dates
May 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , May 25, 2022 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Friday , May 27, 2022 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
September 2022 | Starts | Ends | Virtual |
Wednesday , September 28, 2022 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
October 2022 | Starts | Ends | Virtual |
Wednesday , October 19, 2022 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
November 2022 | Starts | Ends | Virtual |
Wednesday , November 16, 2022 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
December 2022 | Starts | Ends | Virtual |
Wednesday , December 14, 2022 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
January 2023 | Starts | Ends | Virtual |
Wednesday , January 18, 2023 | 04:30 PM (Mountain) | 06:30 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.