Course ID #4826 Dates
February 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , February 28, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
March 2024 | Starts | Ends | Virtual |
Wednesday , March 13, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Wednesday , March 27, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
April 2024 | Starts | Ends | Virtual |
Wednesday , April 10, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Wednesday , April 24, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
May 2024 | Starts | Ends | Virtual |
Wednesday , May 1, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Wednesday , May 15, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Wednesday , May 29, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.