Course ID #4905 Dates
June 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , June 12, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , June 26, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
July 2024 | Starts | Ends | Virtual |
Wednesday , July 10, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 17, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 24, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
August 2024 | Starts | Ends | Virtual |
Wednesday , August 7, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , August 14, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , August 21, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR Fractions empowers participants to use dynamic diagnostic assessments and learning trajectories to guide the teaching of fractions, taking into account information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers to work with fractions meaningfully. This course complements Add+VantageMR 1 and Add+VantageMR 2 course offerings in early number and whole number arithmetic. The assessments, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. As a blended learning course, participants learn through asynchronous modules, collegial team meetings, and facilitating assessments an activities with students. Add+VantageMR Fractions is most appropriate for elementary and middle school classroom teachers, special education teachers, as well as interventionists.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.