Course ID #5299 Dates
September 2025 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , September 4, 2025 | 04:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Thursday , September 11, 2025 | 04:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Tuesday , September 16, 2025 | 04:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
October 2025 | Starts | Ends | Virtual |
Tuesday , October 7, 2025 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , October 14, 2025 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Thursday , October 16, 2025 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , October 21, 2025 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
November 2025 | Starts | Ends | Virtual |
Tuesday , November 4, 2025 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Thursday , November 13, 2025 | 04:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Thursday , November 20, 2025 | 04:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
January 2026 | Starts | Ends | Virtual |
Tuesday , January 6, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , January 13, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , January 20, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
February 2026 | Starts | Ends | Virtual |
Tuesday , February 10, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Thursday , February 19, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
March 2026 | Starts | Ends | Virtual |
Thursday , March 5, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , March 10, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , March 17, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , March 31, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
April 2026 | Starts | Ends | Virtual |
Thursday , April 2, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , April 21, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Thursday , April 23, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
May 2026 | Starts | Ends | Virtual |
Tuesday , May 5, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Thursday , May 14, 2026 | 04:30 PM (Eastern) | 07:30 PM (Eastern) | Yes |
Tuesday , May 26, 2026 | 04:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.