Course ID #5350 Dates
January 2025 | Starts | Ends | Virtual |
---|---|---|---|
Monday , January 27, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
February 2025 | Starts | Ends | Virtual |
Monday , February 3, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , February 10, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , February 24, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
March 2025 | Starts | Ends | Virtual |
Monday , March 3, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , March 10, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , March 17, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Course Details
Add+VantageMR 1 empowers participants to use dynamic diagnostic assessments and learning trajectories to guide teaching topics such as number words and numerals, structuring numbers, and addition and subtraction. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. Add+VantageMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary and middle school educators who work with students who have fallen at least two years behind standards. Add+VantageMR 1 is a prerequisite to Add+VantageMR 2.